---
rank: 1
kind: ranking
id: rk_dda36e7a9223ea07
title: The team's task queue
subject: task
question: Which task should the agent do next?
status: draft
as_of: 2026-10-24T18:00:00Z
fresh_for: 4h
method: weighted_sum
normalize: minmax
ties: competition
missing: worst
decide: min_lead=0 on_close=first top_k=5
snapshot: rs_213ecd216f7c5e9c
---

# The team's task queue

Which task should the agent do next?

## Criteria

| id | label | weight | better | unit | normalize | half_life | max_age | must | how |
|---|---|---|---|---|---|---|---|---|---|
| value | Value | 0.35 | higher | score | minmax | 7d | 30d | | What finishing it is worth to the person, on their own scale. |
| urgency | Urgency | 0.25 | higher | score | minmax | 6h | 2d | | How soon it matters, on the person's own scale. |
| effort_hours | Effort | 0.15 | lower | hours | log | 7d | 30d | | Your own estimate of the hours it takes. |
| risk_reduced | Risk reduced | 0.15 | higher | score | minmax | 7d | 30d | | How much risk finishing it removes, on your own scale. |
| unblocks | Unblocks | 0.1 | higher | count | minmax | 1d | 7d | | Other tasks waiting on this one. |

## Items

| rank | id | label | score | low | high | move | uri | group | value | urgency | effort_hours | risk_reduced | unblocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | it_2eff49ab02c63b67 | Fix the failing invoice export | 0.76044 | | | | | | 8 | 9 | 3 | 6 | 2 |
| 2 | it_c76b37475f85dca4 | Rotate the expiring API key | 0.69 | | | | | | 5 | 10 | 0.5 | 9 | 0 |
| 3 | it_eca406aca34e5b47 | Reply to the renewal question | 0.587639 | | | | | | 7 | 6 | 0.5 | 2 | 0 |
| 4 | it_886fda22a9d1bd44 | Triage new bug reports | 0.563719 | | | | | | 6 | 5 | 1.5 | 4 | 3 |
| 5 | it_e90ce18146e40d76 | Update the onboarding doc | 0.194754 | | | | | | 4 | 2 | 2 | 1 | 1 |
| 6 | it_de20d9acb608646b | Clean up old feature flags | 0.0375 | | | | | | 3 | 1 | 4 | 3 | 0 |

## Sources

| id | kind | trust | label | uri |
|---|---|---|---|---|
| tracker | own | 1 | Your task tracker | |

## Notes

Example data. Replace every value with your own.

When to use: Order a task queue by value, urgency, effort and what each task unblocks.
