---
rank: 1
kind: ranking
id: rk_337f89b5cea8a6bc
title: Offers for a 27-inch monitor
subject: offer
question: Which offer for the 27-inch monitor should we take?
status: draft
as_of: 2026-10-24T18:00:00Z
fresh_for: 1d
method: weighted_sum
normalize: minmax
ties: competition
missing: worst
decide: min_lead=0.05 on_close=ask on_stale=recheck top_k=3
snapshot: rs_d3cdf4cca365711a
---

# Offers for a 27-inch monitor

Which offer for the 27-inch monitor should we take?

## Criteria

| id | label | weight | better | unit | normalize | half_life | max_age | must | how |
|---|---|---|---|---|---|---|---|---|---|
| total_cost | Total cost | 0.4 | lower | usd | minmax | 1d | 3d | | Price plus shipping, tax and fees, as quoted to you. |
| delivery_days | Delivery days | 0.2 | lower | days | minmax | 1d | 3d | | Days to delivery, as quoted to you. |
| return_window_days | Return window | 0.1 | higher | days | minmax | 30d | 180d | | Days you have to return it, from the seller's stated terms. |
| seller_record | Seller record | 0.2 | higher | ratio | none | 30d | 180d | | Share of your past orders from this seller that went as promised. |
| warranty_months | Warranty | 0.1 | higher | months | minmax | 30d | 180d | | Months of warranty, from the seller's stated terms. |

## Items

| rank | id | label | score | low | high | move | uri | group | total_cost | delivery_days | return_window_days | seller_record | warranty_months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | it_a331e50ddad8a6c3 | Seller A | 0.609333 | | | | | | 1249 | 3 | 30 | 0.98 | 24 |
| 2 | it_bb706fa69b8109b1 | Seller B | 0.606667 | | | | | | 1189 | 7 | 14 | 0.95 | 12 |
| 3 | it_19161ae85c962ea7 | Seller C | 0.598 | | | | | | 1299 | 2 | 60 | 0.99 | 36 |
| 4 | it_38f939aa8809a797 | Seller D | 0.58 | | | | | | 1149 | 12 | 0 | 0.9 | 12 |

## Sources

| id | kind | trust | label | uri |
|---|---|---|---|---|
| quotes | own | 1 | Offers quoted to you | |
| order_history | own | 1 | Your past orders | |

## Notes

Example data. Replace every value with your own.

When to use: Compare offers for the same purchase on total cost, delivery and terms.
