---
rank: 1
kind: ranking
id: rk_85d2e0cc10c15330
title: News on a supply watch list
subject: news
question: Which news on the supply watch list should the agent flag now?
status: draft
as_of: 2026-10-24T18:00:00Z
fresh_for: 2h
method: weighted_sum
normalize: minmax
ties: competition
missing: worst
decide: min_lead=0.05 on_close=ask on_stale=recheck top_k=5
snapshot: rs_650a5cc28b12aea0
---

# News on a supply watch list

Which news on the supply watch list should the agent flag now?

## Criteria

| id | label | weight | better | unit | normalize | half_life | max_age | must | how |
|---|---|---|---|---|---|---|---|---|---|
| relevance | Relevance to your watch list | 0.3 | higher | ratio | none | 6h | 2d | | How closely the item matches your watch list, by your own scoring. |
| impact | Impact | 0.25 | higher | score_1_5 | minmax | 6h | 2d | | Your own 1 to 5 rating of what the item changes for you. |
| source_record | Source record | 0.15 | higher | ratio | none | 30d | 180d | | Share of this source's past items you judged accurate. |
| age_hours | Hours since published | 0.2 | lower | hours | log | 3h | 2d | | Hours since the item was published, as the source states it. |
| corroboration | Corroboration | 0.1 | higher | count | log | 6h | 2d | | Independent sources you chose that report the same thing. |

## Items

| rank | id | label | score | low | high | move | uri | group | relevance | impact | source_record | age_hours | corroboration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | it_121e39179bf54b87 | Cloud region outage report | 0.944742 | | | | | | 0.915806 | 5 | 0.8 | 0.5 | 4 |
| 2 | it_b46d9bd9ec63361e | Port delay notice | 0.782543 | | | | | | 0.863607 | 4 | 0.9 | 1.5 | 3 |
| 3 | it_66166635b28cef19 | Draft standard published | 0.489686 | | | | | | 0.7 | 3 | 0.95 | 5 | 1 |
| 4 | it_7cac6200ee2f40f8 | Supplier price notice | 0.3075 | | | | | | 0.6 | 2 | 0.85 | 9 | 1 |

## Sources

| id | kind | trust | label | uri |
|---|---|---|---|---|
| watch_scorer | own | 1 | Your watch-list scorer | |
| other_agent | agent | 0.5 | Another agent's RANK.md | |

## Signals

| item | criterion | value | at | source | n | se |
|---|---|---|---|---|---|---|
| Port delay notice | relevance | 0.9 | 2026-10-24T16:30:00Z | watch_scorer | | |
| Port delay notice | relevance | 0.8 | 2026-10-24T17:40:00Z | other_agent | | |
| Draft standard published | relevance | 0.7 | 2026-10-24T13:00:00Z | watch_scorer | | |
| Cloud region outage report | relevance | 0.95 | 2026-10-24T17:30:00Z | watch_scorer | | |
| Cloud region outage report | relevance | 0.85 | 2026-10-24T17:50:00Z | other_agent | | |
| Supplier price notice | relevance | 0.6 | 2026-10-24T09:00:00Z | watch_scorer | | |

## Notes

Example data. Replace every value with your own.

When to use: Rank news on a watch list from time-stamped signals that fade by the hour.

Relevance comes from signals: each weighs trust x 2^(-age / 6h), and signals older than 2d are stale.
