---
rank: 1
kind: ranking
id: rk_b10d404be1068cda
title: Context for answering a refund question
subject: context
question: Which chunks go into the context window for this refund question?
status: draft
as_of: 2026-10-24T18:00:00Z
fresh_for: 1h
method: weighted_sum
normalize: minmax
ties: competition
missing: worst
decide: min_lead=0 on_close=first top_k=4 budget=1500 cost_of=token_cost
snapshot: rs_6c16e298dfb94268
---

# Context for answering a refund question

Which chunks go into the context window for this refund question?

## Criteria

| id | label | weight | better | unit | normalize | half_life | max_age | must | how |
|---|---|---|---|---|---|---|---|---|---|
| relevance | Relevance | 0.4 | higher | ratio | none | 1d | 7d | | How well the chunk serves the task, by your own scoring or retriever. |
| age_hours | Hours since written | 0.15 | lower | hours | log | 1d | 7d | | Hours since the source of the chunk was written or updated. |
| source_trust | Source trust | 0.15 | higher | ratio | none | 30d | 180d | | The trust you gave the source on your own list, 0 to 1. |
| token_cost | Token cost | 0.15 | lower | tokens | log | 30d | 180d | | Tokens the chunk takes, counted with your own tokenizer. |
| overlap | Overlap with picked chunks | 0.15 | lower | ratio | none | 1h | 1d | | Share of the chunk already covered by chunks picked so far. |

## Items

| rank | id | label | score | low | high | move | uri | group | relevance | age_hours | source_trust | token_cost | overlap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | it_6e68a72db28ef2c1 | Support ticket summary | 0.820729 | | | | | | 0.8 | 2 | 0.9 | 260 | 0.2 |
| 2 | it_2b650ef340845376 | Refund policy section 4.2 | 0.806134 | | | | | | 0.92 | 120 | 1 | 380 | 0 |
| 3 | it_ed94eef434a568ec | Order history for the account | 0.7825 | | | | | | 0.85 | 1 | 1 | 900 | 0.05 |
| 4 | it_eb9f7d64ed13edc7 | Product FAQ answer | 0.660684 | | | | | | 0.7 | 400 | 0.8 | 210 | 0.35 |
| 5 | it_e59c898629c72448 | Shipping terms page | 0.528269 | | | | | | 0.55 | 900 | 0.8 | 640 | 0.1 |
| 6 | it_77b6c0db3e86b225 | Old macro reply | 0.445 | | | | | | 0.4 | 3000 | 0.5 | 150 | 0.6 |

## Sources

| id | kind | trust | label | uri |
|---|---|---|---|---|
| own_records | own | 1 | Your own records, logs and evals | |

## Notes

Example data. Replace every value with your own.

When to use: Rank chunks for a context window and pick a set within a token budget.
